15/12/2015
PRENOTICE ON CANCELLATION OF CERTIFICATES OF REGISTRATION OF INACTIVE CAPITAL MARKET OPERATORS
The under-listed ninety-four (94) Capital Market Operators (CMOs) were registered by the Securities and Exchange Commission for various functions in the Nigerian capital market.
However, these CMOs have consistently failed to render their statutory returns to the Commission and may have been unable to comply with the new minimum capital requirements before the deadline stipulated by the Commission which expired on 30th September, 2015.
In view of this fact, the Commission hereby directs the affected CMOs to make presentations to the Commission, on or before 4th December, 2015, giving reasons why their registration as CMOS should not be cancelled.
Hard copies of the presentations should be forwarded to the Commission’s head office while soft copies should be sent to the following email addresses:
LIST OF INACTIVE CMOs THAT DID NOT COMPLY WITH THE NEW MINIMUM CAPITAL REQUIREMENT
S/N | Firm | Function | Remark |
1. | 2AS AMAO CONSULT | Individual Sub-broker | Inactive |
2. | AIQ VENTURE CAPITAL FUND MANAGERS LTD | Private Equity Fund Manager | Inactive |
3. | ALLBOND INVESTMENT LIMITED | Broker/Dealer | Inactive |
4. | AMALGAMATED CAPITAL FUNDS LTD | Venture Capital Manager | Inactive |
5. | ASSOCIATED INVESTMENT TRUST CO. LIMITED | Fund/Portfolio Manager | Inactive/On Suspension |
6. | BAYHEAD ALPHA CAPITAL LTD | Fund/Portfolio Manager | Inactive |
7. | BLUEBIRD CAPITAL LTD | Issuing House | Inactive |
8. | BOSTON CAPITAL INVESTMENTS LIMITED | Corporate Sub-Broker | Inactive |
9. | BRICKFIELD ROAD ASSOCIATES LTD | Rating Agency | Inactive |
10. | CAPITAL PARTNERS LIMITED | Corporate Investment Adviser, Fund/Portfolio Manager | Inactive |
11. | CAPITAL STRUCTURES LTD | Portfolio Manager, Corporate Investment Adviser | Inactive |
12. | CIRCULAR TRUST LTD | Portfolio Manager | Inactive/On Suspension |
13. | CITI ASSET MGT LTD | Fund/Portfolio Manager | Inactive |
14. | CITIZENS INV. & SEC. LTD. | Venture Capital Manager | Inactive |
15. | CITY INVESTMENT MANAGEMENT. LTD | Broker/Dealer | Inactive |
16. | CONSOLIDATED INVESTMENT LIMITED | Broker/Dealer | Inactive |
17. | CONSULT & CAPITAL LIMITED | Fund Manager | Inactive |
18. | DAKAL SERVICES LIMITED | Broker/Dealer | Inactive |
19. | DEAP CAPITAL MANAGEMENT & TRUST PLC. | Fund/Portfolio Manager, Issuing House | Inactive/On Suspension |
20. | DE-CANON INVESTMENT LIMITED | Broker/Dealer | Inactive/On Suspension |
21. | DEVELOPMENT BUSINESS CO. | Fund/Portfolio Manager | Inactive |
22. | DOLBIC FINANCE LIMITED | Corporate Investment Adviser, Portfolio Manager, Broker/Dealer | Inactive/On Suspension |
23. | DVCF OIL & GAS PLC | Venture Capital and Fund Manager | Inactive |
24. | DYNAMIC TRUST & SECURITIES LTD | Fund/Portfolio Manager | Inactive/On Suspension |
25. | EAZYTRADE CONCEPT LTD. | Portfolio Manager | Inactive |
26. | ELYON’S ASSET MANAGEMENT LTD | Fund Manager | Inactive/On Suspension |
27. | EMI CAPITAL RESOURCES LTD | Broker/Dealer | Inactive |
28. | ENTERPRISE CAPITAL MGT. LTD. | Venture Capital Manager | Inactive |
29. | EQUINOX ASSET MANAGEMENT LIMITED | Corporate Investment Adviser, Portfolio Manager | Inactive |
30. | EXPRESS DISCOUNT LIMITED | Fund/Portfolio Manager, Corporate Investment Adviser | Inactive |
31. | FB ASSET MGT. LIMITED | Portfolio Manager, Corporate Investment Adviser | Inactive |
32. | FIRST ALSTATE SECURITIES LIMITED | Broker/Dealer | Inactive/On Suspension |
33. | FIRST MARINA TRUST LIMITED | Broker/Dealer | Inactive/On Suspension |
34. | FITTCO SECURITIES LIMITED | Broker/Dealer | Inactive |
35. | FLOODGATE FINANCE & SEC. LIMITED | Corporate Sub-Broker | Inactive |
36. | G. AKOMAS & PARTNERS | Fund/Portfolio Manager | Inactive |
37. | GLOBAL CAPITAL MARKET LTD. | Issuing House | Inactive |
38. | GLOBAL INV. & SEC. LTD. | Broker/Dealer | Inactive/On Suspension |
39. | GOMBE SECURITIES LIMITED | Broker/Dealer | Inactive |
40. | HABITAT TRUST LTD | Fund Manager | Inactive |
41. | HAZONWAO ASSETS MANAGEMENT LTD | Fund Manager | Inactive |
42. | HONEY COMB ASSET MGT. LTD. | Fund/Portfolio Manager | Inactive |
43. | INDEMNITY FINANCE LIMITED | Broker/Dealer | Inactive/On Suspension |
44. | INTEGRATED CAPITAL SERVICES LTD | Issuing House | Inactive |
45. | INVESTMENT MONITORS LTD | Corporate Sub-Broker | Inactive |
46. | JUBILEE GLOBAL FUND PLC | Fund Manager | Inactive |
47. | KENDALL SECURITIES LIMITED | Broker/Dealer | Inactive |
48. | KINGSWAY SECURITIES LIMITED | Corporate Sub-Broker | Inactive |
49. | KOLTRON LTD | Fund Manager | Inactive |
50. | LOMBARD ASSET MGT. LIMITED | Fund/Portfolio Manager | Inactive |
51. | LYNAC SECURITIES LIMITED | Broker/Dealer | Inactive/On Suspension |
52. | MALACHAI FUNDS & ASSETS MGT. LTD | Fund/Portfolio Manager | Inactive |
53. | MANINVEST ASSET MANAGEMENT PLC | Broker/Dealer | Inactive |
54. | METROPOLITAN TRUST NIGERIA LIMITED | Broker/Dealer | Inactive |
55. | NCDF INVESTMENT LIMITED | Venture Capital Manager | Inactive |
56. | N-CHEQUE SECURITIES LTD | Portfolio Manager | Inactive |
57. | NICHE SECURITIES LIMITED | Broker/Dealer | Inactive/On Suspension |
58. | NICON Trustee LTD | Corporate Investment Adviser, Registrar, Trustee, Fund/Portfolio Manager | Inactive |
59. | NMA INVESTMENT & SECURITIES LTD | Portfolio Manager | Inactive |
60. | NOBLE FINANCIAL TRUST LTD. | Fund/Portfolio Manager, Corporate Investment Adviser | Inactive |
61. | NOUVEAU DELICE INTERNATIONAL | Venture Capital Manager | Inactive |
62. | NOVARE INVESTMENTS LTD | Fund/Portfolio Manager | Inactive |
63. | OCEANIC TRUSTEE LTD | Trustee | Inactive/Undergoing Liquidation |
64. | OMAS INVESTMENT & TRUST COMPANY LIMITED | Broker/Dealer | Inactive/On Suspension |
65. | OMNISOURCE INTERNATIONAL LTD. | Broker/Dealer, Corporate Investment Adviser, Portfolio Manager | Inactive/On Suspension |
66. | PAN SECURITIES LIMITED | Portfolio Manager, Issuing House | Inactive |
67. | PEACH & PRIME LTD. | Portfolio Manager | Inactive |
68. | PEAK SECURITIES LIMITED | Broker/Dealer | Inactive/On Suspension |
69. | PENINSULA ASSET MANAGEMENT & INVESTMENT COMPANY LIMITED | Broker/Dealer | Inactive |
70. | PHB ASSET MANAGEMENT | Fund/Portfolio Manager | Inactive/Under Liquidation |
71. | PLATINUM CAPITAL LIMITED | Issuing House, Broker/Dealer, Fund/Portfolio Manager | Inactive |
72. | PRUDENTIAL SECURITIES LIMITED | Broker/Dealer | Inactive |
73. | PRUDENTIAL TRUST CO. LTD. | Issuing House | Inactive |
74. | REAL LAAM | Individual Sub-broker | Inactive |
75. | SEASONS TRUST & INVESTMENT LTD | Portfolio Manager | Inactive |
76. | SECURITIES SOLUTIONS LIMITED | Broker/Dealer | Inactive |
77. | SECURITIES TRADING & INVESTMENTS LIMITED | Broker/Dealer | Inactive |
78. | SKYLIMIT INVESTMENT LTD | Corporate Sub-Broker | Inactive |
79. | SLAMAD SECURITIES LTD | Corporate Sub-Broker | Inactive |
80. | STACOPRIME CAPITAL LTD | Corporate Sub-Broker | Inactive |
81. | STOCK INVESTMENT SEC. LTD. | Corporate Investment Adviser, Fund Manager | Inactive |
82. | SYNERGY INV. & SEC. LIMITED | Registrars,Trustee, Corporate Investment Adviser, Fund/Portfolio Manager | Inactive |
83. | TARICOL INVESTMENT LTD | Fund/Portfolio Manager | Inactive |
84. | TREASURELINE INTERLINK LTD | Fund Manager | Inactive |
85. | TRUEVINE GLOBAL ASSET MGT. LIMITED | Corporate Investment Adviser, Portfolio Manager | Inactive |
86. | UNIC INSURANCE PLC | Underwriter, Corporate Investment Adviser, Fund/portfolio Manager | Inactive/No information to confirm their Shareholders fund |
87. | UTB TRUSTEE LIMITED | Trustee | Inactive |
88. | VENTURES & TRUST LIMITED | Corporate Investment Adviser, Fund Manager | Inactive |
89. | VILEO CAPITAL & ASSET MGT. LTD | Fund/Portfolio Manager | Inactive |
90. | VISA INVESTMENTS & SEC. LTD | Portfolio Manager | Inactive |
91. | WEST AFRICAN INFRASTRUCTURE INVESTMENTS MANAGERS LTD | Fund Manager | Inactive |
92. | WIZETRADE CAPITAL & ASSET MANAGEMENT LIMITED | Broker/Dealer | Inactive/On Suspension |
93. | WT SECURITIES LIMITED | Broker/Dealer | Inactive |
94. | ZUMA SECURITIES LIMITED | Broker/Dealer | Inactive/On Suspension |
Signed
Management
20th November, 2015